| 20′ GP Container – 20’ GP (8’6”) | ||||
| Measurement | Internal | Feet | External | Door |
| Length | 5.90 m | 19.35696 | 6.06 m | |
| Width | 2.35 m | 7.709974 | 2.44 m | 2.34 m |
| Height | 2.39 m | 7.841207 | 2.59 m | 2.28 m |
| Capacity cubic | Cubic Feet | Payload | Tare weight | |
| 33 cbm | 1165.384 | 28.000 kg | 2.200 kg | |
| 40′ GP Container – 40’ GP (8’6”) | ||||
| Measurement | Internal | Feet | External | Door |
| Length | 12.03 m | 39.4685 | 12.19 m | |
| Width | 2.35 m | 7.709974 | 2.44 m | 2.34 m |
| Height | 2.39 m | 7.841207 | 2.59 m | 2.28 m |
| Capacity cubic | Cubic Feet | Payload | Tare weight | |
| 67.6 cbm | 2387.271 | 26.950 kg | 3.530 kg | |
| 40′ HC Container – 40’ GP (9’6”) | ||||
| Measurement | Internal | Feet | External | Door |
| Length | 12.03 m | 39.4685 | 12.19 m | |
| Width | 2.35 m | 7.709974 | 2.44 m | 2.34 m |
| Height | 2.69 m | 8.825459 | 2.90 m | 2.58 m |
| Capacity cubic | Cubic Feet | Payload | Tare weight | |
| 76.3 cbm | 2694.509 | 26.950 kg | 3.730 kg | |
